双向 MTR 如下 均在安徽合肥移动 被阻断 头疼 这什么问题 |------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.10.1 - 0 | 29 | 29 | 1 | 2 | 7 | 1 |
| 192.168.1.1 - 0 | 29 | 29 | 2 | 3 | 7 | 4 |
| 100.67.0.1 - 0 | 29 | 29 | 6 | 7 | 12 | 6 |
| 111.38.193.161 - 0 | 29 | 29 | 4 | 7 | 28 | 5 |
| 120.210.244.81 - 0 | 29 | 29 | 11 | 12 | 16 | 15 |
| 112.29.5.18 - 0 | 29 | 29 | 12 | 13 | 21 | 13 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
|____________|||||||
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| iKuaiOS - 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 192.168.188.1 - 0 | 7 | 7 | 4 | 7 | 16 | 6 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 172.31.51.13 - 0 | 7 | 7 | 3 | 11 | 55 | 3 |
| 172.31.51.13 - 0 | 7 | 7 | 4 | 6 | 15 | 5 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 172.31.56.194 - 0 | 7 | 7 | 1 | 3 | 6 | 2 |
| 172.31.57.18 - 0 | 6 | 6 | 417 | 480 | 713 | 439 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 111.0.29.101 - 0 | 5 | 5 | 4 | 7 | 13 | 4 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 221.183.131.153 - 34 | 3 | 2 | 0 | 23 | 24 | 22 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
|____________|||||||
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
1
cq65617875 2023-08-25 08:50:13 +08:00
反向墙?
|
2
titanium98118 2023-08-25 09:23:04 +08:00
不能 ping 通也不能说明不通吧?
|
3
linuxgo 2023-08-25 10:01:40 +08:00
这个没什么好奇怪的吧,别人不高兴给你的,你怎么都 用不了,不需要理由,呵呵
|
5
CatzMR OP @titanium98118 Ping 不通 路由也走不通 路由到合肥移动总网那边就断了,TCP UDP 均不通 都试过了 他自己手机热点(联通卡)就没问题
|
6
CatzMR OP @cq65617875 貌似是省墙
|
7
Terminl 2023-08-25 22:43:49 +08:00
没有意外是国外的 IP ,这个 IP 还是个黑名单。没得治
|