2 1 ms 1 ms 1 ms 114.248.224.1
3 4 ms 1 ms 1 ms 61.148.174.229
4 5 ms 3 ms 3 ms 123.126.6.149
5 5 ms 3 ms 3 ms 124.65.194.29
6 6 ms 3 ms 3 ms 219.158.101.54
7 3 ms 2 ms 2 ms 219.158.98.2
8 97 ms * 99 ms 219.158.35.6
9 190 ms 173 ms 177 ms
as-6.r21.sngpsi02.sg.bb.gin.ntt.net [129.250.5.17]
10 158 ms 157 ms *
ae-6.r00.sngpsi02.sg.bb.gin.ntt.net [129.250.6.15]
11 * 127 ms 129 ms 116.51.27.190
12 107 ms 109 ms * 103.253.144.242